Follow the red link at the bottom to see how that has contributed to the grand total.
--
| end of month | days in total | money saved per day | Total saved | comparative 1p challenge | How much ahead of the standard challenge |
| up to the end of Oct | 50 | £! | £50 | £12.75 | +£37.25 |
| Nov | 80 | £2 | £110 | £32.40 | +£77.60 |
| Dec | 101 | £3 | £203 | £51.51 | +£151.49 |
| Jan 2019 | 132 | £4 | £327 | £87.78 | +£239.22 |
| Feb | 160 | £5 | £467 | £128.80 | +£338.20 |
| Mar | 191 | £6 | £653 | £183.36 | +£469.64 |
| Apr | 221 | £7 | £863 | £245.31 | +£617.69 |
| May | 252 | £8 | £1,111 | £318.78 | +£792.22 |
| June | 282 | £9 | £1,381 | £399.03 | +£981.97 |
| July | 313 | £10 | £1,691 | £491.44 | +£1,199.56 |
| August | 344 | £10 | £2,001 | £593.40 | +£1,407.60 |
Click this link to see how all the endeavours are helping to build towards the final goal.
No comments:
Post a Comment