So I worked out as I had nearly 6 years until retirement, what would happen if I carried that on for the 2,165 days and it would be over £23,400. An amazing figure with such a simple concept. Noe to me, getting a penny, then two pence, and so on seemed a bit of a chew, also I wanted to see results quickly as we all do. So for the first 50 days I have put a £1 a day away, totalling £50 now. With the intention of working out a way of upping the amount per day at certain times.
Below is a table I have worked, out and if I can keep to it, it shows the results of my actions, now come next year I am more than likely to keep it at £10 a day as that is £300 pound a month on average plus other savings I am making such as not spending money at work. It is great to see your goal, but it is no good setting one which is unachievable.
Would love your thoughts folks.
--
end of month | days in total | money saved per day | Total saved | comparative 1p challenge | How much ahead of the standard challenge |
up to the end of Oct | 50 | £! | £50 | £12.75 | +£37.25 |
Nov | 80 | £2 | £110 | £32.40 | +£77.60 |
Dec | 101 | £3 | £203 | £51.51 | +£151.49 |
Jan 2019 | 132 | £4 | £327 | £87.78 | +£239.22 |
Feb | 160 | £5 | £467 | £128.80 | +£338.20 |
Mar | 191 | £6 | £653 | £183.36 | +£469.64 |
Apr | 221 | £7 | £863 | £245.31 | +£617.69 |
May | 252 | £8 | £1,111 | £318.78 | +£792.22 |
June | 282 | £9 | £1,381 | £399.03 | +£981.97 |
July | 313 | £10 | £1,691 | £491.44 | +£1,199.56 |
August | 344 | £10 | £2,001 | £593.40 | +£1,407.60 |
Click this link to see how all the endeavours are helping to build towards the final goal.
No comments:
Post a Comment