I have for the first time a target which is over the goal of £50,000 and for this month a projection of over £60,000
To help keep me on track as well, I have set up a column which shows how much is needed each month to hit the projection, much like a run rate in cricket.
Currently over 10% towards my goal with over five years to go, things are looking good.
----
method of saving money | Actually saved | Projected values start | Value times 72 to give projected value | ahead or behind on projection | Current monthly average starting (August 2018) - 9 months so far to April | What is needed in the remaining 63 months to hit projection | Monthly value needed to hit projection |
1p challenge (231 days up to 30th April) | £863 | £23,446.95 | £24,041.99 | + £595.04 | £95.89 | £358.48 | £325.64 |
shares (as of the 24 th April) | £900 | Based on envisaged value of shares rise £15,000 | £7,964.95 | - £7,025.05 | - | - | - |
interest | £4.92 | £50 a year x 6 years £300 | £39.60 | -£260.40 | £0.55 | £4.68 | £4.16 |
Selling items / other | £3,850 | £1,800 a year raised x 6 years £10,800 | £30,800.00 | +20,000 | £427.77 | £110.32 | £150 |
Google Adsense | 0 (£43.41 on account) | £120 a year x 6 years £720 | 0 | -£720 | 0 | £11.43 | £10 |
Completing Opinion poll Questionaires | 0 (£70.90) | £150 a year x 6 years £950 | 0 | -£950 | started in Oct 18 0 | £15.07 | started in Oct 18 (Target divided by 70) £13.57 |
available for a new idea | - | - | - | - | - | - | - |
available for a new idea | - | - | - | - | - | - | - |
available for a new idea | - | - | - | - | - | - | - |
Totals | £5,617.92 | £51,216 | £62,846.54 | +£11,630.54 | - | - | GOAL £50,000 |
No comments:
Post a Comment