Thanks to good things do happen £3,000 has been added to the pot. it was added on the 1st May so missed last months total, so expecting the interest for June to be over £2. With having a suitable amount put aside, I can now look at other saving options and have come across one with instant access and regular saving amounts which earns interest of £40 for the year. equating to £3.33 a month which helps towards the goal for the interest section of this project. All is looking good.
The report on ever increasing amounts of interest.
Nov 7p
Dec 21p
Jan 35p
Feb 44p
Mar 47p
Apr 64p
May 70p
A blog diary of how I am trying to gather enough money together, and be fit enough to be able to retire at 50. Feel free to read the blog posts below and comment if you wish.
Thursday, May 2, 2019
April 2019 in stats
This is the month when it could have been make or break for this project. But Good things do happen and thanks to them I have been able to put away £3,000 paid off this years council tax which means I can put that money away as well.
I have for the first time a target which is over the goal of £50,000 and for this month a projection of over £60,000
To help keep me on track as well, I have set up a column which shows how much is needed each month to hit the projection, much like a run rate in cricket.
Currently over 10% towards my goal with over five years to go, things are looking good.
----
I have for the first time a target which is over the goal of £50,000 and for this month a projection of over £60,000
To help keep me on track as well, I have set up a column which shows how much is needed each month to hit the projection, much like a run rate in cricket.
Currently over 10% towards my goal with over five years to go, things are looking good.
----
method of saving money | Actually saved | Projected values start | Value times 72 to give projected value | ahead or behind on projection | Current monthly average starting (August 2018) - 9 months so far to April | What is needed in the remaining 63 months to hit projection | Monthly value needed to hit projection |
1p challenge (231 days up to 30th April) | £863 | £23,446.95 | £24,041.99 | + £595.04 | £95.89 | £358.48 | £325.64 |
shares (as of the 24 th April) | £900 | Based on envisaged value of shares rise £15,000 | £7,964.95 | - £7,025.05 | - | - | - |
interest | £4.92 | £50 a year x 6 years £300 | £39.60 | -£260.40 | £0.55 | £4.68 | £4.16 |
Selling items / other | £3,850 | £1,800 a year raised x 6 years £10,800 | £30,800.00 | +20,000 | £427.77 | £110.32 | £150 |
Google Adsense | 0 (£43.41 on account) | £120 a year x 6 years £720 | 0 | -£720 | 0 | £11.43 | £10 |
Completing Opinion poll Questionaires | 0 (£70.90) | £150 a year x 6 years £950 | 0 | -£950 | started in Oct 18 0 | £15.07 | started in Oct 18 (Target divided by 70) £13.57 |
available for a new idea | - | - | - | - | - | - | - |
available for a new idea | - | - | - | - | - | - | - |
available for a new idea | - | - | - | - | - | - | - |
Totals | £5,617.92 | £51,216 | £62,846.54 | +£11,630.54 | - | - | GOAL £50,000 |
Subscribe to:
Posts (Atom)