--
up to 28th February 2019
method of saving money | Actually saved | Projected values start | current projection | ahead or behind on projection | Current monthly average starting (August 2018) - 7 months so far | Value times 72 to give projected value | Monthly value needed to hit projection |
1p challenge (170 days up to 28th Feb) | £467 | £23,446.95 | £23,768.60 | + £321.65 | - | - | - |
shares (as of the 25th Feb) | £700 | Based on envisaged value of shares rise £15,000 | £8,047.88 | - £6,952.12 | - | - | - |
interest | £3.81 | £50 a year x 6 years £300 | £39.18 | -£260.82 | £0.54 | £39.18 | £4.16 |
Selling items / other | £850 | £1,200 a year raised x 6 years £7,200 | £8,742.86 | +£1,542.86 | £121.43 | £8,742.86 | £100 |
Google Adsense | 0 (£41.68 on account) | £120 a year x 6 years £720 | 0 | -£720 | 0 | 0 | £10 |
Completing Opinion poll Questionaires | 0 (£44.40) | £150 a year x 6 years £950 | 0 | -£950 | started in Oct 18 0 | started in Oct 18 (value x 70) 0 | started in Oct 18 (Target divided by 70) £13.57 |
available for a new idea | - | - | - | - | - | - | - |
available for a new idea | - | - | - | - | - | - | - |
available for a new idea | - | - | - | - | - | - | - |
Totals | £2,020.81 | £47,616.95 | £40,598.52 | -£7,018.43 | - | - | GOAL £50,000 |
28 day summary with change over previous period
Tweets
29 62.3%
Tweet impressions
7,891 86.7%
Profile visits
24 96.2%
Mentions
3 85.7%
Followers
45 -1
Feb 2019 • 28 days
TWEET HIGHLIGHTS
Top Tweet earned 1,225 impressions
I am guessing Jose Mourinho must have voted LEAVE then and that was the rift with the @ManUtd team............. twitter.com/SocialistVoice…
2 1
Top Follower followed by 241 people
@variableannuity FOLLOWS YOU
Senior Managing Director at RetireOne. I head up Marketing and PR. Husband and father of two boys. Opinions are my own.
Top mention earned 9 engagements
1 7
Top media Tweet earned 244 impressions
Some #WednesdayMotivation for you all.
Latest #RetireAt50 blogpost
going2retireat50.blogspot.com/2019/01/superc…
currently 142 days into a supercharged 1p challenge and have saved £327 currently ahead of target for saving £23,000 in six years.
Feel free to read, comment and share. pic.twitter.com/rQQOD6uCMF
1 1
FEB 2019 SUMMARY
Tweets
30
Tweet impressions
7,966
Profile visits
27
Mentions
3
New followers
-1
No comments:
Post a Comment