--
end of month | days in total | money saved per day | Total saved | comparative 1p challenge | How much ahead of the standard challenge |
up to the end of Oct | 50 | £1 | £50 | £12.75 | +£37.25 |
Nov | 80 | £2 | £110 | £32.40 | +£77.60 |
Dec | 111 | £3 | £203 | £62.16 | +£140.84 |
Jan 2019 | 142 | £4 | £327 | £101.53 | +£225.47 |
Feb | 170 | £5 | £467 | £145.35 | +£321.65 |
Mar | 201 | £6 | £653 | £203.01 | +£449.99 |
Apr | 231 | £7 | £863 | £267.96 | +£595.04 |
May | 262 | £8 | £1,111 | £344.53 | +£766.47 |
June | 292 | £9 | £1,381 | £427.78 | +£953.22 |
July | 323 | £10 | £1,691 | £523.26 | +£1,167.74 |
August | 354 | £10 | £2,001 | £628.35 | +£1,372.65 |
Click this link to see how all the endeavours are helping to build towards the final goal.
No comments:
Post a Comment