--
method of saving money | Actually saved | Projected values start | current projection | ahead or behind on projection | Current monthly average starting (August 2018) - 4 months so far | Value times 72 to give projected value | Monthly value needed to hit projection |
Not spending money at work | £180 | 200 days x £3 x 6 years £3,600 | £3,240 | -£360 | £45 | £3,240 | £50 |
1p challenge (80 days up to 30th Nov) | £110 | £23,446.95 | £23,524.55 | + £77.60 | - | - | - |
shares (as of the 31st Oct) | £400 | Based on envisaged value of shares rise £15,000 | £9,245.98 | - £5,754.02 | - | - | - |
interest | £2.81 | £50 a year x 6 years £300 | £50.58 | -£249.42 | £0.70 | £50.58 | £4.16 |
Selling items / other | £260 | £500 pound a year raised x 6 years £3,000 | £6,240 | +£3,240 | £86.66 | £6,240 | £41.66 |
Google Adsense | 0 (£37.28 on account) | £120 a year x 6 years £720 | 0 | -£720 | 0 | 0 | £10 |
Completing Opinion poll Questionaires | 0 (£29.70) | £150 a year x 6 years £950 | 0 | -£950 | started in Oct 18 0 | started in Oct 18 (value x 70) 0 | started in Oct 18 (Target divided by 70) £13.57 |
available for a new idea | - | - | - | - | - | - | - |
available for a new idea | - | - | - | - | - | - | - |
available for a new idea | - | - | - | - | - | - | - |
Totals | £952.81 | £47,016.95 | £42,301.11 | -£4,715.84 | - | - | GOAL £50,000 |
28 day summary with change over previous period
Tweets
197 84.1%
Tweet impressions
117K 249.2%
Profile visits
825 105.7%
Mentions
67 2,133.3%
Followers
33 16
Nov 2018 • 30 days
TWEET HIGHLIGHTS
Top Tweet earned 21K impressions
Don't be a stranger, why not say hello in the comments thread
Remember it's #WorldHelloDay pic.twitter.com/u0YhLxGmJb
18 16 43
Top Follower followed by 255K people
Top mention earned 330 engagements
Steve Bullock@GuitarMoog Nov 15Well, at least Raab has won at something.
Very accurate on McVey and Mundell as well.
H/T: @retireatfifty
smarkets.com/listing/politi… pic.twitter.com/6IZNo7PHu4
1 5 24
Top media Tweet earned 3,762 impressions
#MyMarksFave is to make it yourself and invest the rest.
How to supercharge the @365Saving
going2retireat50.blogspot.com/2018/10/superc…
Latest post on how to save £2,000 in a year
make it your #ThursdayMotivation would love your #ThursdayThoughts in the comments. pic.twitter.com/uXvyjZCJSX
1 1 2
NOV 2018 SUMMARY
Tweets
200
Tweet impressions
118K
Profile visits
842
Mentions
67
New followers
15
No comments:
Post a Comment